Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 138 | 138 (100%) | 0 | 138 | 1 (0%) | 9108.00 | |
| 2 | 106 | 106 (100%) | 0 | 106 | 6 (5%) | 6996.00 | |
| 3 | 85 | 85 (100%) | 0 | 85 | 3 (3%) | 5610.00 | |
| 4 | 79 | 79 (100%) | 0 | 79 | 7 (8%) | 5214.00 | |
| 5 | 73 | 73 (100%) | 0 | 73 | 1 (1%) | 4818.00 | |
| 6 | 59 | 59 (100%) | 0 | 59 | 4 (6%) | 3895.00 | |
| 7 | 50 | 50 (100%) | 0 | 50 | 3 (6%) | 3300.00 | |
| 8 | 49 | 49 (100%) | 0 | 49 | 4 (8%) | 3234.00 | |
| 8 | 49 | 49 (100%) | 0 | 49 | 2 (4%) | 3234.00 | |
| 10 | 28 | 28 (100%) | 0 | 28 | 4 (14%) | 1848.00 | |
| 11 | 27 | 27 (100%) | 0 | 27 | 0 (0%) | 1782.00 | |
| 12 | 26 | 26 (100%) | 0 | 26 | 1 (3%) | 1716.00 | |
| 13 | 24 | 24 (100%) | 0 | 24 | 2 (8%) | 1585.00 | |
| 14 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1584.00 | |
| 14 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1584.00 | |
| 16 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1522.00 | |
| 17 | 22 | 22 (100%) | 0 | 22 | 1 (4%) | 1453.00 | |
| 18 | 21 | 21 (100%) | 0 | 21 | 2 (9%) | 1391.00 | |
| 19 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1387.00 | |
| 20 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1324.00 | |
| 21 | 20 | 20 (100%) | 0 | 20 | 2 (10%) | 1320.00 | |
| 22 | 19 | 19 (100%) | 0 | 19 | 1 (5%) | 1261.00 | |
| 23 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 23 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 25 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1192.00 |

